- info@littlerocklake.org
- (507) 208-1053
- PO Box 326, Rice, MN, 56367
Lake Restoration
Drawdown Summary
Below is our drawdown strategy and accomplishments, along with the drawdown data that was conducted in 2019.
Little Rock Lake Post Drawdown Summary 2022
Survey: | 2005 | 2020 | 2021 |
Total # Points Sampled | 322 | 322 | 234 |
Vegetated depth range (ft) | 1.3-13.1 | 0.9-6.1 | 0.5-9.4 |
Max Depth of Growth (95 percentile) in feet* | 7.7 | 5.6 | 7.3 |
# Points in Max Depth Range (95 percentile) | 203 | 174 | 217 |
# Points in Littoral (0-15 feet) | 311 | 311 | 217 |
% Points w/ Submersed Native Taxa | 14% | 23% | 73% |
Mean Submersed Native Taxa/ Point | 0.17 | 0.26 | 0.91 |
# Submersed Native Taxa | 6 | 6 | 6 |
# Submersed Non-Native Taxa | 1 | 1 | 1 |
% Points w/ Non-Native Taxa | 44% | 28Z% | 65% |




Sum of Station Total Fish Count | 2019 | 2022 | Grand Total |
BIB (Bigmouth Buffalo) | 3 | 225 | 228 |
BLB (Black Bullhead) | 0 | 0 | 0 |
BLC (Black Crappie) | 71 | 284 | 355 |
BLG (Bluegill) | 69 | 441 | 510 |
BNT (Brown Trout) | 0 | 0 | 0 |
BOF (Bowfin) (*Dogfish) | 12 | 11 | 23 |
BRB (Brown Bullhead) | 1 | 0 | 1 |
BUB (Burbot) | 0 | 0 | 0 |
CAP (Common Carp) | 56 | 50 | 106 |
CCF (Channel Catfish) | 18 | 1 | 19 |
CSH (Common Shiner) | 0 | 1 | 1 |
GOS (Golden Shiner) | 0 | 0 | 0 |
HSF (Hybrid Sunfish) | 0 | 0 | 0 |
LMB (Largemouth Bass) | 30 | 48 | 78 |
NOP (Northern Pike) | 91 | 173 | 264 |
PMK (Pumpkinseed Sunfish) | 0 | 1 | 1 |
RKB (Rock Bass) | 0 | 10 | 10 |
SHR (Shorthead Redhorse) | 31 | 1 | 32 |
SLR (Silver Redhorse) | 57 | 0 | 57 |
SMB (Smallmouth Bass) | 0 | 0 | 0 |
SPO (Spottail Shiner) | 0 | 0 | 0 |
TPM (Tadpole Madtom) | 0 | 0 | 0 |
TRP (Trout Perch) | 0 | 5 | 5 |
WAE (Walleye) | 13 | 18 | 31 |
WHC (White Crappie) | 0 | 0 | 0 |
WTS (White Sucker) | 104 | 114 | 218 |
YEB (Yellow Bullhead) | 3 | 1 | 4 |
YEP (Yellow Perch) | 23 | 307 | 330 |
Grand Total | 582 | 1691 | 2273 |
